Manor Fence Panel
£140.00 Inc. VAT
Saxon Spear Top Metal Fence Fencing Panel
£140.00 Inc. VAT
Classic Double Metal Driveway Gate
Code: | Fits Opening: | Price |
CDZP10 | 2134mm (7′) | £195.00 |
CDZP13 | 2438mm (8′ 0″) | £205.00 |
CDZP16 | 2743mm (9′ 0″) | £230.00 |
CDZP19 | 3048mm (10′ 0″) | £245.00 |
Regent Double Metal Driveway Gate
Code: | Fits Opening: | Price: |
RDZP10 | 2134mm (7′) | £205.00 |
RDZP13 | 2438mm (8′) | £215.00 |
RDZP16 | 2743mm (9′) | £245.00 |
RDZP19 | 3048mm (10′) | £260.00 |
Saxon Arched Double Metal Driveway Gate
Code: | Fits Opening: | Height: | Price: |
SAZP10 | 2134mm (7′) | 820mm to 1245mm (49″) | £300.00 |
SAZP13 | 2438mm (8′) | 820mm to 1245mm (49″) | £340.00 |
SAZP16 | 2743mm (9′) | 820mm to 1245mm (49″) | £370.00 |
SAZP19 | 3048mm (10′) | 820mm to 1245mm (49″) | £400.00 |
SAZP22 | 3353mm (11′) | 820mm to 1245mm (49″) | £430.00 |
SAZP25 | 3658mm (12′) | 820mm to 1245mm (49″) | £460.00 |
Manor Arched Double Metal Driveway Gate
Code: | Fits Opening: | Height: | Price: |
MAZP10 | 2134mm (7′) | 820mm to 1220mm | £300.00 |
MAZP13 | 2438mm (8′) | 820mm to 1220mm | £340.00 |
MAZP16 | 2743mm (9′) | 820mm to 1220mm | £370.00 |
MAZP19 | 3048mm (10′) | 820mm to 1220mm | £400.00 |
MAZP22 | 3353mm (11′) | 820mm to 1220mm | £430.00 |
MAZP25 | 3658mm (12′) | 820mm to 1220mm | £460.00 |